Description
Ideal for installations with multiple applications and height ranges. For 24/7, intensive-use. Adjusts 8" up or down pneumatically while seated and an additional 10" manually with patented Wave Tube Extension. Oversized seat and back are covered with microcellular, self-skinning polyurethane foam. Large base ensures stability. Wide-angled, 26" footrest provides secure footring and ergonomically correct leg position.
- Patented Wave Tube Extension allows 10" of additional height.
- Adjusts up or down pneumatically while seated.
- Backrest adjusts 3" in height and depth with use of ergo knob and backrest tilts 22°.
- Large base ensures stability.
- Wide-angled, 26" dia., textured polypropylene footrest provides secure footing and ergonomically correct leg position.
- Rated for intensive-use.
- Seat tilts 10° with paddle lever controls.
- Padded, 2 1/2" seat cushion to help prevent fatigue.
- Seat and back are covered with black microcellular, self-skinning polyurethane foam.
| Recommended Application Area(s) | Assembly/Repair & Technical Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | Yes |
| Seat Glide Mechanism | Yes |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | Yes |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Height Minimum | 17" |
| Overall Height Maximum | 35" |
| Seat Width Maximum | 16.25" |
| Seat Depth Maximum | 16.25" |
| Seat Height Minimum | 17" |
| Seat Height Maximum | 35" |
| Seat Surface Material | Self-Skinning Polyurethane Foam |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 14.5" |
| Back Height Maximum | 9" |
| Back Surface Material | Self-Skinning Polyurethane Foam |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Tubular Steel |
| Caster/Glide Details | Glides |
| Product Biodegradability in Days | 0 |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |









