Description
The Suncast Commercial® premium housekeeping cart is our most innovative cart and durable cart. With the 360° adjustable caster system that allows for a fixed front caster mode, which keeps the housekeeping cart straight when desired, or full-range 360° movement, perfect for tight spaces, sharp corners, turn-arounds and side to side handling. The included spacious standard bag can be used for collecting laundry or linens, and the added lid will keep these items out of sight. This cart comes partially pre-assembled to save installation time. This is the perfect cart for all of your janitorial and housekeeping needs.
- Partially assembled.
- 360° adjustable caster system.
- Bumpers designed to reduce costly wall damage.
- Adjustable shelf for customized interior storage.
- One standard bag included for collecting laundry or refuse.
- Long handle tool storage on all four sides.
| Material(s) | Plastic |
| Overall Material Type | Plastic |
| Color(s) | Black |
| Color Family | Black |
| Overall Width | 24" |
| Overall Depth | 62.13" |
| Height (Max) | 49.75" |
| Work Surface Height | 5" |
| Maximum Weight Capacity | 250 lbs |
| Caster/Wheel | Yes |
| Number of Wheels | 4 |
| Caster/Wheel Size | 8" |
| Caster/Glide/Wheel | (2) Variable; (2) Swivel |
| Caster/Wheel Material | Thermoplastic Rubber (TPR) |
| Ground Clearance | 2.65" |
| Handle Quantity | 2 |
| Number of Shelves | 1 |
| Shelf Type(s) | Flat Surface |
| Shelf Thickness | 1.53" |
| Shelf Width | 30.15" |
| Shelf Depth | 18.71" |
| Shelf Lip Height | 2.75" |
| Shelf Capacity (Weight) | 40 lbs |
| Number of Drawers | 0 |
| Bin Quantity | 0 |
| Door Quantity | 0 |
| Compartment Handle(s) | 0 |
| Lock | No |
| Power Management | No |
| Number of Outlets | 0 |
| Compact Storage | No |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Package Includes | (1) Standard Bag |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |










