Description
Prevent food spoilage by accurately monitoring your refrigerator and freezer interior temperatures. Large Celsius and Fahrenheit scales enable at-a-glance reads. Shatter-resistant lens.
- Monitor to prevent spoilage.
- Large, easy-to-read Celsius and Fahrenheit scales.
- Shatter-resistant lens.
- Hanging/standing mounting options.
| Meter Type | Thermometer |
| Temperature Scale | Celsius; Fahrenheit |
| Measurable Range | -20°F to 80°F; -30°C to 30°C |
| Analog/Digital | Analog |
| Width | 3" |
| Depth | 2" |
| Height | 3" |
| Material(s) | Plastic; Stainless Steel |
| Color(s) | Stainless Steel/White |
| Wall-Mountable | Yes |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Circular |

