Description
- Captures 99.97% of microscopic allergens such as mold spores, pollen, dust, smoke and pet dander.
- Should be replaced once a year.
Captures 99.97% of microscopic allergens such as mold spores, pollen, dust, smoke and pet dander. Should be replaced once a year.
| Air Purifier Filter Type | HEPA |
| Filtration For | Dust; Mold Spores; Pet Dander; Pollen; Smoke |
| Air Cleaner Compatibility | 50250; 50150; 50200; 50300; 11520; 1252; 17200; 17400 |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Width | 14.87" |
| Depth | 4.8" |
| Height | 14.8" |

