Description
- Prints on labels up to 4 wide, capable of printing shipping postage labels for packages.
- Fast printing up to 69 standard address labels per minute with black text at 300 dpi.
- Prints Brother DK pre-sized, easy-peel labels and continuous-length paper and film tapes. Auto cutter enables banners and signs up to 3 ft long.
- The Plug & Label feature lets you create and print labels without installing software on Windows PCs.
- Convenient, drop-in rolls. No ink or toner needed.
- Compatible with Linux®, Mac® and Windows®.
Create cost-effective paper labels for packages, envelopes, postage and more. The automatic crop function lets on-line sellers easily print product and other barcode labels from A4/Letter size label sheet templates (Windows® only). Fast printing up to 69 standard address labels per minute with black text at 300 dpi. Auto cutter allows for printing one or multiple labels at a time, eliminating wasted label sheets. The Plug & Label feature supports quick label printing of most basic labels—no software installation required for Windows® PCs. Print from Microsoft® Word, Excel and Outlook. Convenient, Brother DK drop-in labeling supplies needs no ink or toner.
| Label Maker Type | PC-Connectable |
| Prints Barcodes | Yes |
| Power Source(s) | AC Power Cable |
| Tape Size | 4" |
| Maximum Tape/Label Width | 4.09" |
| Printing Speed | 69 Labels/min |
| Maximum Resolution (Dpi) | 300 dpi |
| Connector/Port/Interface | USB |
| Operating System Compatibility | Mac® OS X v10.10.x - v10.13.x; Windows® Server 2008, 7, Server 2012, 10, Server 2016 |
| Tape Type | DK |
| Machine Width | 5.9" |
| Machine Depth | 6.7" |
| Machine Height | 8.7" |
| Model Name/Number | QL-1100C |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Package Includes | P-Touch Editor Software & Drive; AC Power Cable; USB Cable; Starter Rolls; DK1247 Die Cut Large Shipping Labels (941 Labels); DK-2205 Continuous Length Paper Tape |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |





