Description
- Kills 99.99% of most common germs that may cause illness.
- Ensure hand sanitizer is available wherever soap and water aren't.
- Free of parabens, phthalates, and preservatives.
- Hypoallergenic, dermatologist tested.
Kills 99.99 percent of most common germs that may cause illness. While it's tough on germs, the formulation is mild on skin.
| Hand Sanitizers Type | Gel |
| Color(s) | Clear |
| For Use With | PURELL® ES1 Dispensers |
| Volume Capacity | 450 mL |
| Product Packaging | Dispenser Refill |
| Scent | Clean |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |




