Description
Fabric padded double hinge folding chairs feature a super-soft 2 inch thick cushion providing comfort and relaxation. These chairs are a perfect solution for dining, meetings and banquets. Matching chair glides prevent floor damage.
- Designed with 2" upholstered box seat on a Masonite board with eight rivets.
- Features 18-gauge 0.88" round tubular frame.
- Two U-shaped double riveted cross braces.
- Double hinges for added stability and durability.
- Color coordinated V-tip stability plugs and polypropylene glides.
- Powder-coated frame.
| Recommended Application Area(s) | Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge |
| Seat Color | Regal Blue |
| Back Color | Regal Blue |
| Color Family | Blue |
| Arms Included | No |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 18.75" |
| Overall Depth Maximum | 20.75" |
| Overall Height Maximum | 32" |
| Seat Width Maximum | 15.75" |
| Seat Depth Maximum | 15.5" |
| Seat Height Maximum | 18.5" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Foam |
| Back Width Maximum | 18.75" |
| Back Height Maximum | 8.75" |
| Back Surface Material | Fabric |
| Back Surface Material Family | Fabric |
| Back Fill Material | Foam |
| Base/Frame Color | Textured Gray |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Plastic |
| Caster/Glide Surface Texture | Smooth |
| Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
| Weight (Fully Assembled) | 10 lbs |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | ANSI-BIFMA Certified; MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 40% |
| Total Recycled Content Percent | 40% |




