Description
Solid seat triple brace, premium all-steel institutional-grade folding chairs. Feature a heavy-duty powder-coated 18-gauge tubular frame with a 2.25-inch frame strengthener on each side of the seat. Color-coordinated V-tip stability plugs provide added reinforcement at the frame's junction and matching replaceable glides prevent floor damage.
- Three U-shaped double riveted cross braces.
- Features 18-gauge 0.88" round tubular frame.
- Electromagnetically welded seat back.
- Double hinges for added stability and durability.
- Color coordinated polypropylene glides and V-tip plugs for added stability.
- Powder-coated frame.
| Recommended Application Area(s) | Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge |
| Seat Color | Brown |
| Back Color | Brown |
| Color Family | Brown |
| Arms Included | No |
| Weight Capacity | Supports Up to 480 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 18.88" |
| Overall Depth Maximum | 20" |
| Overall Height Maximum | 29.5" |
| Seat Width Maximum | 16" |
| Seat Depth Maximum | 16" |
| Seat Height Maximum | 17.25" |
| Seat Surface Material | Steel |
| Seat Surface Material Family | Metal |
| Back Width Maximum | 18.25" |
| Back Height Maximum | 8.25" |
| Back Surface Material | Steel |
| Back Surface Material Family | Metal |
| Base/Frame Color | Brown |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Plastic |
| Caster/Glide Surface Texture | Smooth |
| Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
| Weight (Fully Assembled) | 9.5 lbs |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | ANSI-BIFMA Certified; MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 40% |
| Total Recycled Content Percent | 40% |




