Description
With exceptional performance and secure design, this multi-function printer delivers enhanced productivity, up to 50 pages per minute and a toner yield up to 31,000 pages. Fast time to first print, superior print quality and easy-to-use touch screen.
- Enhanced productivity up to 50 pages per minute and a toner yield up to 31,000 pages.
- 7-inch color touch screen display.
- Engineered for long life with advanced power management.
- IoT-ready to use with cloud connected products.
| Machine Functions | Copy; Fax; Print; Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 50 ppm |
| Network Ready | Yes |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 50 cpm |
| Auto Document Feed/Sheets | 100 |
| Fax Transmission Speed | 3 s |
| Accepts Paper Size | 7 3/4 Envelope; #9 Envelope; #10 Envelope; A4; A5; A6; B5 Envelope; C5 Envelope; DL Envelope; Executive; Folio; Hagaki Card; JIS-B5; Legal; Letter; Oficio; Universal |
| Paper Input | 100-Sheet Feeder |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Copies | 2,300 |
| Reduction/Enlargement Range [Max] | 25 |
| Reduction/Enlargement Range [Min] | 400 |
| Zoom Increments | 1 |
| Operating System Compatibility | AirPrint; AirScan; Linux®: Debian 9.4, 10, Fedora 32, 33, OpenSUSE 15.1- 15.2, Red Hat® Linux® 7.9, 8.3, SUSE™ Linux® Enterprise Server SUSE™ Linux® Enterprise 10, 12, 15, Ubantu 18.04, 20.04; Mopria® Print Service, Scan; Novell NetWare 6.5, Novell Open Enterprise Server 2, 11, 15; Windows® NT, 98, 2000, ME, XP, Server 2003, Server 2008, Vista™, 7, 8, 8.1, Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| Delayed Transmission | Yes |
| Dual Access Capability | Yes |
| Auto Duplexing Functions | Yes |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 7" Color Touch Screen |
| Maximum Memory | 2,048 MB |
| Monthly Duty Cycle (Pages) | 175,000 |
| Power Consumption | 662 W Peak |
| Processor Speed | 1.2 GHz |
| Secure Print Function | Yes |
| Standard Memory | 2,048 MB |
| First Page Out | 6 s |
| Telephone Features | No |
| Handset | No |
| Duplex Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | MX632adwe |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
| Paper Input Capacity (Sheets) | 2,300 |
| PC Free Printing | Yes |
| Speed Dial Memories | Yes |
| One Touch Presets | Yes |
| Scan Resolution (Width x Height) | 600 X 600 dpi |
| Depth | 17.8" |
| Height | 20.2" |
| Weight | 47 lbs |
| Width | 18.9" |
| Best Transmission Speed | 3 Seconds/Page |
| Fax Forwarding/Paging | Yes |
| Secure Fax (Password) | Yes |
| For Use With | Lexmark™ 35S8500, 66S0XA0, 66S0ZA0, 66S0Z00, 66S1000, 66S1X00 |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |




