Description
- With print speeds up to 33 pages per minute in both color and black and up to 2400 x 600 dpi class resolution, you no longer have to wait for high-impact business documents.
- Built-in wireless 802.11b/g/n and Gigabit Ethernet network interfaces to easily setup and share on your wireless or wired network.
- Print from your mobile device via: AirPrint®, Mopria®, Brother iPrint&Scan, and Wi-Fi Direct®.
- Spend less time replacing supplies and help reduce operating costs by using Brother Genuine high-yield replacement toner cartridges (4,500 pages black, 4,000 pages color).
- Use the automatic duplex print feature to help reduce your printing costs and produce professional two-sided documents, presentations, brochures, and booklets.
- A 250-sheet capacity paper tray is adjustable for letter or legal size paper along with a 50-sheet capacity multi-purpose tray for printing letterhead and alternative media.
- The advanced security features help protect against unauthorized device access and help control costs by restricting printing on a per user or group basis.
- At your side support: Online, call, or live chat - free support for the life of your printer.
Business color laser printer delivers cost efficiency from high-yield replacement toner cartridges 4,500 pages black, 4,000 pages color (approximate yields based on ISO/IEC 19798). Gigabit Ethernet/wireless networking.
| Maximum Print Speed (Black) | 33 ppm |
| Maximum Print Speed (Color) | 33 ppm |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi class |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi class |
| B&W or Color Output | Color |
| Printing Type | Laser |
| Model Name/Number | HL-L8260CDW |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 15 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 300 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle (Pages) | 40,000 |
| Paper Feeder Type | 50 Sheet Multi-Purpose Tray; 250 Sheet Tray |
| Standard Memory | 256 MB |
| Maximum Memory | 256 MB |
| Processor Speed | 800 MHz |
| Emulations | PCL6; BR-Script3; PDF Version 1.7; XPS Version 1.0 |
| Operating System Compatibility | Linux®; Mac® OS X 10.10.5-10.12; Windows® Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016 |
| Width | 16.1" |
| Depth | 19.1" |
| Height | 12.3" |
| Borderless Printing | No |
| PC Free Printing | Yes |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Package Includes | Standard Yield Toner Cartridges; DR431CL Drum Unit; BU330CL Belt Unit; WT320CL Waste Toner Box; Quick Setup Guide; Installation CD-ROM; AC Power Cord |
| Compliance Standards | Energy Star Rated; EPEAT Registered Bronze |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |







