Description
- Rated to last 13 years based on 3 hours per day use.
- Saves 140 dollars on energy costs per bulb vs. 100-Watt incandescent over the bulb's life.
- Dimmable and works with most dimmer switches.
LED light bulbs offer outstanding energy efficiency and long-lasting performance.
| Bulb/Tube | Bulb |
| Bulb/Tube Technology | LED |
| Bulb/Tube Type | A19 |
| Brightness | 1,600 lm |
| Appearance | Soft White |
| Bulb Shape | Globe |
| Power | 15 W |
| Equivalent to Incandescent | 100 W |
| Voltage | 120 V |
| Energy Saver | Yes |
| Application | General Purpose |
| Size | A19 |
| Industry Standard Number | LED15DA19/SW-2 |
| Model Name/Number | A19 |
| Length | 2.38" |
| Height | 4.13" |
| Diameter | 2.38" |
| For Use With | General-Purpose Light Fixtures |
| Rated Life | 15,000 h |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

