Description
- Energy efficient.
- Mercury-free.
- Significant cost savings over use of incandescent bulbs.
- Medium base.
LED bulbs offer outstanding energy efficiency, long-lasting performance and just-right brightness, all in one package. Significant cost savings over use of incandescent bulbs. Mercury-free.
| Bulb/Tube | Bulb |
| Bulb/Tube Technology | LED |
| Bulb/Tube Type | A19 |
| Brightness | 1,520 lm |
| Appearance | Soft White |
| Bulb Shape | Globe |
| Power | 12 W |
| Equivalent to Incandescent | 100 W |
| Voltage | 120 V |
| Energy Saver | Yes |
| Application | General Purpose |
| Industry Standard Number | LED12NA19M/SWGWB/2PK |
| Model Name/Number | 93109188 |
| Color Temperature | 2700 K |
| Rated Life | 10,000 h |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | cULus; FTC |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |




