Description
- Crack the code to productivity with intuitive functionality and thoughtful design.
- Keep things simple with a weight-activated control that automatically adjusts as you move.
- Personalize your sit with independently adjustable lumbar support.
- Elevate your aesthetic with a thin, modern profile and open back design.
- Stay cool with four-way stretch mesh that flexes in every direction to dynamically move with you.
Crack the code to productivity with intuitive functionality and thoughtful design. Keep things simple with a weight-activated control that automatically adjusts as you move.
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Navy |
| Back Color | Charcoal |
| Color Family | Blue |
| Arms Included | Yes |
| Arm Type | T-Bar |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | Yes |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | Yes |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | Yes |
| Arm Adjustability | Height; Width |
| Armrest Color | Charcoal |
| Armrest Material | Plastic |
| Distance Between Arms | 18.81" |
| Overall Width Maximum | 27" |
| Overall Depth Maximum | 26.75" |
| Overall Height Minimum | 38.51" |
| Overall Height Maximum | 43.13" |
| Seat Width Maximum | 19.5" |
| Seat Depth Maximum | 18" |
| Seat Height Minimum | 15" |
| Seat Height Maximum | 20" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Foam |
| Back Width Maximum | 18.75" |
| Back Height Maximum | 24.01" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Charcoal |
| Base/Frame Material(s) | Polymer |
| Caster/Glide Details | Five Dual-Wheel Nylon Casters |
| Caster/Glide Surface Texture | Hard |
| Compatible Flooring Type(s) | Carpet; Hard Floor |
| Book Box | No |
| Weight (Fully Assembled) | 36 lbs |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |




