Description
- Crack the code to productivity with intuitive functionality and thoughtful design.
- Elevate your aesthetic with a thin, modern profile and open back design.
- Stay cool with 4-way stretch mesh that flexes in every direction to dynamically move with you.
- Support your sit with sturdy fixed arms.
Crack the code to productivity with intuitive functionality and thoughtful design. Elevate your aesthetic with a thin, modern profile and open back design.
| Recommended Application Area(s) | Guest; Reception; Waiting Room & Lounge |
| Seat Color | Black |
| Back Color | Charcoal |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Cantilever |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Charcoal |
| Armrest Material | Plastic |
| Distance Between Arms | 21" |
| Arm Height From Seat | 6.44" |
| Overall Width Maximum | 24.25" |
| Overall Depth Maximum | 24.13" |
| Overall Height Maximum | 33.5" |
| Seat Width Maximum | 19" |
| Seat Depth Maximum | 17.32" |
| Seat Height Maximum | 19.75" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Foam |
| Back Width Maximum | 19" |
| Back Height Maximum | 18.11" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Back Fill Material | Mesh |
| Base/Frame Color | Charcoal |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
| Stacking Density | 0 |
| Book Box | No |
| Weight (Fully Assembled) | 30 lb |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |




