Description
- High-quality output with a print speed of up to 52 ppm helps boost productivity and ensures fast, professional quality documents for busy offices.
- Offers built-in value with an included Brother Genuine 6,000-page toner cartridge.
- For even lower cost printing, use the Brother Genuine TN920UXXL ultra high-yield replacement toner cartridge for 18,000 pages.
- Enterprise level, Triple Layer Security features help to safeguard your network, keep your devices secure, and protect documents in transit to and from print devices.
- Includes an integrated NFC card reader for easy badge authentication.
- Spend less time refilling paper trays with the 520-sheet capacity paper tray, 100-sheet capacity multipurpose tray for printing on custom media or envelopes, and 250-sheet output capacity.
- Total capacity is expandable up to 1,660 sheets with optional trays.
This enterprise monochrome laser printer offers enterprise-level performance, advanced security features, and reliable, high-quality output for mid to large-sized workgroups. This high-performance printer helps to increase productivity with a fast print speed of up to 52 ppm. Delivers built-in value with an included high-yield toner cartridge and a low total cost of ownership by using the TN920UXXL Brother Genuine ultra high-yield replacement toner cartridge. Triple Layer Security features help to limit document and device access and protect against network intrusions. Offers a large, expandable paper capacity that is scalable as your business needs grow. The HL-L6310DW also provides flexible connectivity with built-in Gigabit Ethernet and dual band wireless networking, plus convenient mobile device printing to meet mobile workforce demands.
| Maximum Print Speed (Black) | 52 ppm |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | B&W |
| Printing Type | Laser |
| Model Name/Number | HL-L6310DW |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless; 802.11a/n Wireless |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 6.7 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 620 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle (Pages) | 140,000 |
| Paper Feeder Type | Multipurpose Tray; Sheet Tray |
| Standard Memory | 512 MB |
| Maximum Memory | 512 MB |
| Emulations | PCL6; BR-Script33; IBM Proprinter XL; Epson FX-850; PDF Version 1.7; XPS Version 1.0 |
| Operating System Compatibility | Chrome OS™; Linux®; Mac® OS 11, 12, 13; Windows® Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Width | 15.8" |
| Depth | 15.6" |
| Height | 12.6" |
| PC Free Printing | Yes |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Package Includes | TN920XL Toner Cartridge; DR920 Drum Unit; AC Power Cord; USB Port Cover; Quick Setup Guide |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |




