Description
- Weekly views per two-page spread contain ruled blocks.
- Monthly views per two-page spread includes Notes section.
- Double-sided paper pocket page.
- Durable frosted flexible front and solid back covers.
- Durable coated monthly tabs and twin-wire binding.
- Standard calendar layout includes six bonus months July - December.
- Thick, premium acid-free pages reduce ink bleed-through.
- Printed with soy-based ink.
Standard calendar year plus six bonus months of two-page spread per month. Weekly views per two-page spread offer ample writing space. Durable coated monthly calendar tabs allow for easy access to each month. Thick, premium acid-free pages reduce ink bleed-through. Features a double-sided paper storage pocket page. Durable frosted flexible front and solid back covers. Twin-wire binding finishes the look and offers easy page turning. Printed with soy-based ink.
| Dated/Undated | Dated |
| Calendar Format | Weekly; Monthly |
| Calendar Spread Format | One Week per Two-Page Spread; One Month per Page |
| Edition Year | 2025 |
| Academic Year | No |
| Julian Dates | Yes |
| Calendar Term | 12-Month (Jan to Dec) |
| Size (Bound-Side First) | 11 x 8.5 |
| Binding Type | Wire-O |
| Binding Details | Twin-Wire |
| Cover Theme | Floral Artwork |
| Cover Color(s) | White/Blue/Green |
| Color Family | Multicolor |
| Cover Material(s) | Polypropylene |
| Binding Color(s) | Silver |
| Appointment Ruling | Open Scheduling |
| Calendar Reference Blocks | Past Month; Future Month |
| Separate Sections | (6) Bonus Past Monthly Spreads (July-Dec); Holidays; Notes/Memos Page; Important Dates by Month; Contacts Page; US Map; Yearly Overview |
| Sheets per Calendar/Planner | 70 |
| Sheet Color(s) | White |
| Pocket Details | (1) Two-Sided Interior Storage Pocket |
| Reversible | No |
| Refillable (Yes/No) | No |
| Seasonal Availability | Yes |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |








