Description
- The Apollo is a perennial favorite, combining value, comfort, adjustability and quality, and featuring a breathable, color coordinated mesh back that matches the comfortably contoured and padded waterfall seat.
- Tilt tension control.
- 2.8" ratchet back height adjustment.
The Apollo is a perennial favorite, combining value, comfort, adjustability and quality, and featuring a breathable, color coordinated mesh back that matches the comfortably contoured and padded waterfall seat. Tilt tension control. 2.8" ratchet back height adjustment.
| Recommended Application Area(s) | Conference & Meeting; General Office & Task |
| Seat Color | Silver |
| Back Color | Silver |
| Color Family | Silver |
| Arms Included | Yes |
| Arm Type | Padded T-Bar |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Height; Width |
| Armrest Color | Black |
| Overall Width Maximum | 24.4" |
| Overall Depth Maximum | 19.3" |
| Overall Height Minimum | 35" |
| Overall Height Maximum | 38.5" |
| Seat Width Maximum | 20.5" |
| Seat Depth Maximum | 19.3" |
| Seat Height Minimum | 18.1" |
| Seat Height Maximum | 21.7" |
| Seat Surface Material | Mesh |
| Seat Surface Material Family | Mesh |
| Back Width Maximum | 19.5" |
| Back Height Maximum | 20" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Metal; Plastic |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | GREENGUARD Certified; Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 5% |
| Post-Consumer Recycled Content Percent | 5% |
| Total Recycled Content Percent | 10% |









