Description
This stool is a perfect substitute for standing. Stools adjust in 1 1/4" increments and allows students to sit and still use the patented Swinging Pendulum™ Footrest Bar (fidget bar).
- Sitting stool with seat height adjustment.
- Welded steel frame is powder coated for durability and features a wide-angle, tip-resistant base design for student safety.
- 13"x13" seat constructed from 5/8" thick MDF with thermoplastic laminate finish which is chemical- and impact-resistant.
- Height adjustable in 1 1/4" increments (21 1/2 to 35") to accommodate students of all ages and sizes.
- Metal swivel glide feet for easy movement across smooth and carpeted floors.
- Gives students the option of swinging their legs for continuous movement, which may facilitate better breathing and lumbar support with slouch-free, "open-angled" posturing.
- Stool can be used with the AlphaBetter® Desk Patented Swinging Pendulum™ Footrest Bar.
| Recommended Application Area(s) | Classroom & Training |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | Yes |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | Yes |
| Overall Width Minimum | 15" |
| Overall Width Maximum | 19" |
| Overall Depth Minimum | 15" |
| Overall Depth Maximum | 19" |
| Overall Height Minimum | 21" |
| Overall Height Maximum | 35.5" |
| Seat Width Maximum | 15" |
| Seat Depth Maximum | 15" |
| Seat Height Minimum | 21" |
| Seat Height Maximum | 35.5" |
| Seat Surface Material | MDF |
| Seat Surface Material Family | Wood |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Glides |
| For Use With | Safco® 1202BE, 1201BE |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | GREENGUARD Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |



