Description
- High-capacity gas lift for hassle-free height adjustment.
- Heavy-duty construction provides strength and durability.
- Heavy-duty swivel seat control with optimized back angle provides stable support.
- Lavishly-sized sculptured seat and back offer maximum comfort.
- Contoured stitched upholstery and custom-designed back strap deliver superior aesthetics.
- Five-star high-strength base with casters.
High-capacity gas lift for hassle-free height adjustment plus heavy-duty swivel seat control with optimized back angle for stable support. Five-star high-strength base with casters.
| Recommended Application Area(s) | Executive & Management; Specialty |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Weight Capacity | Supports Up to 500 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Height |
| Armrest Color | Black |
| Overall Width Maximum | 23" |
| Overall Depth Maximum | 30" |
| Overall Height Minimum | 43.5" |
| Overall Height Maximum | 47.5" |
| Seat Width Maximum | 22" |
| Seat Depth Maximum | 20.75" |
| Seat Height Minimum | 17.5" |
| Seat Height Maximum | 21" |
| Seat Surface Material | Polyester |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 22" |
| Back Height Maximum | 22.5" |
| Back Surface Material | Polyester |
| Back Surface Material Family | Fabric |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Five 2.38" Dual-Wheel Casters |
| Caster/Glide Surface Texture | Hard |
| Compatible Flooring Type(s) | High-Pile Carpet; Low-Pile Carpet |
| Product Biodegradability in Days | 0 |
| Compliance Standards | CAL TB117-2013 Compliant; Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |



