Description
- Ideal for any workspace.
- Reliable performance.
- Fixed arms for added support; can be assembled with or without arms.
- Tilt with adjustable tension control for personalized comfort.
- Adjustable seat height, tilt tension and tilt lock.
- Assembly required.
Enhance your workspace with comfort, support, and value using the Alera® Wessex Ergonomic Fabric and Mesh Task Chair which combines modern design with reliable performance and excellent value. Its sleek lines and minimalist silhouette add a touch of understated style to your workspace.
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Seafoam |
| Back Color | Seafoam |
| Color Family | Green |
| Arms Included | Yes |
| Arm Type | T-Bar |
| Weight Capacity | Supports Up to 275 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Height |
| Armrest Color | White |
| Armrest Material | Nylon |
| Distance Between Arms | 19.41" |
| Overall Width Maximum | 27.09" |
| Overall Depth Maximum | 26.18" |
| Overall Height Minimum | 36.54" |
| Overall Height Maximum | 40.28" |
| Seat Width Maximum | 19.09" |
| Seat Depth Maximum | 17.72" |
| Seat Height Minimum | 17.09" |
| Seat Height Maximum | 20.83" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Foam |
| Back Width Maximum | 17.91" |
| Back Height Maximum | 20.47" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | White |
| Base/Frame Material(s) | Nylon |
| Caster/Glide Details | Five Nylon Casters |
| Caster/Glide Surface Texture | Hard |
| Compatible Flooring Type(s) | Carpet; Hard Floor |
| Book Box | No |
| Weight (Fully Assembled) | 28 lbs |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |





