Description
- A stylish and functional choice for any workspace.
- Meticulously designed.
- Easily customize the arm height to fit your body for added comfort.
- Includes a synchro-tilt mechanism, upright tilt lock and tension knob for adjustable reclining resistance.
Elevate your workspace with the sleek and comfortable Alera Taunton Ergonomic Mesh Task Chair.
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | T-Bar |
| Weight Capacity | Supports Up to 275 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | Yes |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | Yes |
| Arm Adjustability | Height |
| Armrest Color | Black |
| Armrest Material | Nylon |
| Distance Between Arms | 19.76" to 20.63" |
| Overall Width Maximum | 28.31" |
| Overall Depth Maximum | 27.48" |
| Overall Height Minimum | 46.22" |
| Overall Height Maximum | 51.89" |
| Seat Width Maximum | 20.24" |
| Seat Depth Maximum | 17.52" |
| Seat Height Minimum | 17.44" |
| Seat Height Maximum | 20.98" |
| Seat Surface Material | Mesh |
| Seat Surface Material Family | Mesh |
| Back Width Maximum | 19.06" |
| Back Height Maximum | 23.43" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Nylon |
| Caster/Glide Details | Five Nylon Casters |
| Caster/Glide Surface Texture | Hard |
| Compatible Flooring Type(s) | Carpet; Hard Floor |
| Book Box | No |
| Weight (Fully Assembled) | 39.9 lbs |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |









