Description
- Multi-purpose chair with black PVC-free faux leather upholstery.
- Ultra-cushioned seat and back for enhanced comfort.
- Perfect for waiting areas, conference rooms or guest seating.
- Steel base with straight legs for strength and durability.
- Stacks up to five high.
Multi-purpose chair with black PVC-free faux leather upholstery. Ultra-cushioned seat and back for enhanced comfort. Perfect for waiting areas, conference rooms or guest seating. Steel base with straight legs for strength and durability. Stacks up to five high.
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 275 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Polypropylene |
| Distance Between Arms | 22.44" |
| Arm Height From Seat | 8" |
| Overall Width Maximum | 25.59" |
| Overall Depth Maximum | 24.01" |
| Overall Height Maximum | 33.85" |
| Seat Width Maximum | 20.07" |
| Seat Depth Maximum | 18.89" |
| Seat Height Maximum | 19.29" |
| Seat Surface Material | Faux Leather |
| Seat Surface Material Family | Faux Leather |
| Back Width Maximum | 19.68" |
| Back Height Maximum | 15.74" |
| Back Surface Material | Faux Leather |
| Back Surface Material Family | Faux Leather |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Leveling Glides |
| Stacking Density | Up to 4 |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | CAL TB117-2013 Compliant; Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |







