Description
Enhance your floor’s appearance with this high-performance buffer pad. Perfect for spray buffing, it cleans and buffs effectively for a polished look.
- Designed for everyday cleaning and light scrubbing with automatic and rotary machines
- Removes soil, scuff marks, scratches, and heel marks to improve floor aesthetics
- Open web construction resists clogging for consistent use
- Uniform resin coating provides reliable performance over time
| Floor Pads Application | Buffing |
| Diameter | 19" |
| Color(s) | Red |
| Color Family | Red |
| For Use With | Rotary or Automatic Floor Machines (175-600 RPM) |
| Applicable Material | Floors |
| Material(s) | Non-Woven Polyester Fiber |
| Product Biodegradability in Days | 0 |
| Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable, helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling, LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades, Operations and Maintenance, LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling, LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations, LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables, LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

