Description
- Convenient pocket size: slip it in a bag or briefcase.
- Reliable dual solar/battery power (AAA batteries included).
- 12-digit display for large calculations.
- Additional functions, including Tax Calculation, Square Root, +/- Switch, and Percent.
- Three memory buttons store numbers for later use.
- Soft, protective wallet case adheres to calculator.
Ideal for everyday calculations. Dual solar/battery power provides reliable functionality in any lighting conditions. The 12-digit LCD display handles large equations. Protective wallet case simply adheres to the calculator and flips out of the way when in use.
| Power Source(s) | Battery; Solar |
| Display Notation | Numeric |
| Number of Display Digits | 12 |
| Display Characters x Display Lines | 12 x 1 |
| Calculators Memory | 4 Function/3-Key |
| Calculators Display Type | LCD |
| Case | Wallet |
| Display Angle | Fixed |
| Display Characters Height | 14 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | Yes |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | Yes |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | No |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 4.67 x 2.76 x 0.47 |
| I/O Port | No |
| Replacement Batteries | AAA |
| Wall-Mountable | No |
| Product Biodegradability in Days | 0 |
| Package Includes | Battery; Case |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |






