Description
The fortified construction and soft comfort of the 6400 Series heavy-duty padded stools with backrests are ideal for hands-on educational settings like art rooms, science labs, home economics or shop classrooms.
- Sturdy 0.88" O.D. 18-gauge steel tubing with fixed legs.
- Seat is 14" diameter with an 11.5" diameter, 0.5" vinyl padding riveted through the steel seat pan.
- Foot rings with 0.63" O.D. are welded to each leg by four contact points for added rigidity.
- Features vinyl padded backrest that is 6" h x 12" w and adjusts up/down and forward/back.
- 4.75 mm MDF board, with rivet heads fully embedded.
| Recommended Application Area(s) | Classroom & Training; General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 14" |
| Overall Depth Maximum | 14" |
| Overall Height Minimum | 31" |
| Overall Height Maximum | 33" |
| Seat Width Maximum | 14" |
| Seat Depth Maximum | 14" |
| Seat Height Maximum | 18" |
| Seat Diameter | 14" |
| Seat Surface Material | Vinyl |
| Seat Surface Material Family | Vinyl |
| Seat Fill Material | Padding |
| Back Width Maximum | 12" |
| Back Height Maximum | 6" |
| Back Surface Material | Vinyl |
| Back Surface Material Family | Vinyl |
| Back Fill Material | Padding |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Plastic |
| Caster/Glide Surface Texture | Smooth |
| Compatible Flooring Type(s) | Hard Flooring |
| Weight (Fully Assembled) | 15.5 lbs |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 40% |
| Total Recycled Content Percent | 40% |




