Description
Heavy-duty, standard all-steel institutional-grade folding chairs. The seat is designed with a waterfall-style front for added comfort. Color-coordinated V-tip stability plugs provide added reinforcement at the frame's junction and matching replaceable glides prevent floor damage.
- Two 19-gauge 0.63" U-shaped double riveted cross braces add extra strength to the frame.
- Features 19-gauge 0.88" round tubular frame with 2.5" frame strengthener.
- Electromagnetically welded seat back.
- Single hinges on each side for added stability and durability.
- Color coordinated polypropylene glides and V-Tip plugs for added stability.
- Powder coated frame.
- Tested by Bureau Veritas to support 500 lbs static load capacity.
| Recommended Application Area(s) | Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge |
| Seat Color | Gray |
| Back Color | Gray |
| Color Family | Gray |
| Arms Included | No |
| Weight Capacity | Supports Up to 500 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 18.5" |
| Overall Depth Maximum | 20" |
| Overall Height Maximum | 29.38" |
| Seat Width Maximum | 15.75" |
| Seat Depth Maximum | 16" |
| Seat Height Maximum | 16.75" |
| Seat Surface Material | Steel |
| Seat Surface Material Family | Metal |
| Back Width Maximum | 18.25" |
| Back Height Maximum | 8.75" |
| Back Surface Material | Steel |
| Back Surface Material Family | Metal |
| Base/Frame Color | Gray |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Plastic |
| Caster/Glide Surface Texture | Hard |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | ANSI-BIFMA Certified; MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 40% |
| Total Recycled Content Percent | 40% |




