Description
- Easy Wi-Fi setup.
- Fast print and scan speeds.
- Customizable 5" color touchscreen.
- Print and scan on the go using your compatible mobile device.
Designed for small office environments where black-and-white multifunction capability is needed, and productivity, ease of use and large toner and paper capacity are priorities.
| Machine Functions | Copy; Fax; Print; Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 37 ppm |
| Network Ready | Yes |
| B&W or Color Output | B&W |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 37 ppm |
| Auto Document Feed/Sheets | 50 |
| Paper Input | 250 Sheet Cassette; 100 Sheet Multipurpose Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Operating System Compatibility | Mac® OS X 10.13 and Later; Windows® Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 5" Color Touchscreen |
| Monthly Duty Cycle (Pages) | 4,000 |
| Power Consumption | 1,250 W Peak |
| First Page Out | 4.9 s |
| Duplex Printing | Automatic |
| Model Name/Number | imageCLASS MF462dw |
| Network Capable | Yes |
| Network Types | Ethernet; USB; Wi-Fi |
| Paper Input Capacity (Sheets) | 350 |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Depth | 22" |
| Height | 20.5" |
| Weight | 47.25 lbs |
| Width | 21.25" |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Package Includes | Cartridge 070 Black Standard; Power Cord; Telephone Cable; Documentation |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |




