Description
- Multiple alarm settings.
- Wall mounting sockets.
- Conveniently located USB ports.
- .
Multiple alarm settings. Wall mounting sockets. Conveniently located USB ports.
| System VA | 120 VA |
| Automatic Voltage Regulation (AVR) | No |
| Battery Recharge Time | 8 h |
| Connected Equipment Guarantee/Warranty | $75,000 |
| Backup Time at Full Load | 3.8 min @ 390 W |
| Joules Of Surge Protection | 354 J |
| Number of Outlets | 9 |
| Diagnostics/Alarm/Status Light | LED; LED Power On |
| Cord Length | 5 ft |
| Housing Material | Plastic |
| Color(s) | Black |
| Width | 13" |
| Height | 5.5" |
| Depth | 4.33" |
| Backup Systems Alarm(s) | Audible |
| Emergency Power Off (EPO) | No |
| Input Frequency | 50-60 Hz |
| Number of Outlets/Type | 6 UPS/Surge, 3 Surge Only |
| Weight | 9.04 lbs |
| Backup Run Time | 41 min |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |






