Description
Indoor and outdoor fan back folding chairs offer the perfect solution for events such as meetings, graduations and receptions. Lightweight institutional-grade chairs were made to provide you with the strengths of metal and all the benefits of plastic. Color-coordinated V-tip stability plugs provide added reinforcement at the frame's junction and matching replaceable glides prevent floor damage.
- Three U-shaped double riveted cross braces.
- Features 18-gauge 0.88" round tubular frame.
- Double hinges for added stability and durability.
- Unique full size double contoured high fan back and waterfall seat.
- Color coordinated polypropylene glides.
- Powder-coated frame.
- Tested by Bureau Veritas to support 500 lbs static load capacity.
| Recommended Application Area(s) | Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge |
| Seat Color | Blue |
| Back Color | Blue |
| Color Family | Blue |
| Arms Included | No |
| Weight Capacity | Supports Up to 500 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 18.5" |
| Overall Depth Maximum | 20.75" |
| Overall Height Maximum | 34.5" |
| Seat Width Maximum | 15".75" |
| Seat Depth Maximum | 16" |
| Seat Height Maximum | 17.75" |
| Seat Surface Material | Plastic |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 18.5" |
| Back Height Maximum | 13.5" |
| Back Surface Material | Plastic |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Gray |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Plastic |
| Caster/Glide Surface Texture | Smooth |
| Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
| Stacking Density | Up To 26 |
| Weight (Fully Assembled) | 9 lbs |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | ANSI-BIFMA Certified; MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 35% |
| Post-Consumer Recycled Content Percent | 40% |
| Total Recycled Content Percent | 75% |




