Description
Generously sized, contoured polypropylene seat and back for comfort. Lightweight (11 lbs.) for easy transport. Features a tubular steel frame with a black powder coat frame for durability. Plastic glides protect floor. Safco® Chair Connectors (Sold Separately) allow fixed chair grouping. Stack up to 15 high for easy storage.
- Generous, contoured seat and back for comfort.
- Lightweight (11 lbs.) for easy transport.
- Plastic glides protect floor.
- Safco® Chair Connectors (Sold Separately) allow fixed chair grouping.
- Stack up to 15 high for easy storage.
- High impact polypropylene seat and back.
- Tubular steel frame with black powder coat finish for durability.
| Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting; Guest/Reception & Lounge |
| Seat Color | Blue |
| Back Color | Blue |
| Color Family | Blue |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 21.25" |
| Overall Depth Maximum | 17.75" |
| Overall Height Maximum | 30.5" |
| Seat Width Maximum | 18.5" |
| Seat Depth Maximum | 16.25" |
| Seat Height Maximum | 18" |
| Seat Surface Material | Polypropylene |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 18.25" |
| Back Height Maximum | 12.75" |
| Back Surface Material | Polypropylene |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Tubular Steel |
| Caster/Glide Details | Plastic Glides |
| Stacking Density | Up to 15 |
| For Use With | Safco® Chair Connectors, Stacking Chair Carts |
| Product Biodegradability in Days | 0 |
| Compliance Standards | GREENGUARD Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |



