Description
- Revel in the movement and give classroom fidgeting a new meaning.
- Move side to side, back and forth, or spin in a full circle.
- Stool's height range accommodates young children and adultssimply adjust the height with the push of a button.
- Slip-resistant base and plastic body.
- Revel brings movement and mobility to active learners.
Revel in the movement and give classroom fidgeting a new meaning. Move side to side, back and forth, or spin in a full circle. Stool's height range accommodates young children and adultssimply adjust the height with the push of a button. Slip-resistant base and plastic body. Revel brings movement and mobility to active learners.
| Recommended Application Area(s) | Classroom & Training; General Office & Task |
| Seat Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 15.37" |
| Overall Depth Maximum | 15.37" |
| Overall Height Minimum | 13.75" |
| Overall Height Maximum | 18.5" |
| Seat Width Maximum | 15.37" |
| Seat Depth Maximum | 15.37" |
| Seat Height Minimum | 13.75" |
| Seat Height Maximum | 18.5" |
| Seat Surface Material | Plastic |
| Seat Surface Material Family | Plastic |
| Base/Frame Color | White |
| Base/Frame Material(s) | Plastic |
| Weight (Fully Assembled) | 16.54 lbs |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |








