Description
- Dynamic black and white print, copy, scan and fax functionality combined with the exceptional value of in-box toner that yields up to 4,200 consistently sharp, crisp pages—six times more toner in-box than Brother MFC-L2820DW.
- Engineered with a remarkable combination of consistent, high-quality performance, timesaving features, multi-function efficiency, and extraordinary value.
- An intuitive 2.7" touchscreen enables print-from and scan-to popular Cloud-based apps such as Google Drive™, Dropbox, Evernote, OneNote and more.
- Produces documents quickly with print speeds up to 34 ppm and scan speeds up to 23.6/7.9 ipm (black/color).
Complete professional tasks confidently and efficiently with this compact monochrome all-in-one laser printer. For high-volume printing, copying, scanning and faxing. Durable and economically-conscious, in-box toner yields up to 4,200 consistently crisp pages—6x more than MFC-L2820DW. This space-saving hard worker drives productivity with print speeds up to 34 ppm, duplex printing, 250-sheet paper tray and 50-page auto document feeder for multi-page documents. A 2.7" touchscreen enables print-from and scan-to cloud-based apps and effortless navigation. Flexible connection options include USB 2.0, dual-band wireless and Ethernet with advanced security features that safeguard information while printing.
| Machine Functions | Copy; Fax; Print; Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 34 ppm |
| Network Ready | Yes |
| B&W or Color Output | B&W |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 34 cpm |
| Auto Document Feed/Sheets | 50 |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | A4; A5; A6; B5; B6; Executive; Folio; Legal; Letter |
| Paper Input | 250 Sheet Paper Tray; 1 Sheet Manual Feed Slot |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 11 |
| Maximum Copies | 99 |
| Fax Memory (Pages) | 400 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Chrome OS™; Linux®; Mac® OS X 11, 12, 13; Windows® Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 2.7" Touchscreen |
| Maximum Memory | 128 MB |
| Monthly Duty Cycle (Pages) | 35,000 |
| Processor Speed | 600 MHz |
| Standard Memory | 128 MB |
| First Page Out | 8.5 s |
| Model Name/Number | MFC-L2820DW XL |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless; 802.11a/n Wireless |
| Paper Input Capacity (Sheets) | 251 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 1200 x 1200 dpi |
| Depth | 15.7" |
| Height | 12.5" |
| Weight | 25.5 lbs |
| Width | 16.1" |
| Product Biodegradability | No |
| Product Biodegradability in Days | 0 |
| Product Compostability | No |
| Package Includes | TN830 and TN830XL Toners; DR830 Drum Unit; AC Power Cord; Telephone Line Cord; Product Safety Guide; Reference Guide; Warranty Card; Quick Setup Guide |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |




